- Home |
- Schools |
- Courses |
- Lesson format |
- Accommodation |
- Travel |
- Brochure

City population: |
150,000 |
School capacity: |
80-150 students |
Start dates: |
every Monday |
School founded: |
1973 |
Drenched in academia, steeped in history, Oxford is home to one of the most prestigious universities in the world.
| Date | Activity | Where to meet |
Cost | Sign-up deadline |
| Monday | Welcome Party | In the school at 5:30 | Free | No sign-up |
| Tuesday | Punting on the River Cherwell | Outside the school at 6:00 | Free | Tuesday at 4:00 |
| Wednesday | Pub crawl | Outside the school at 8:00 | Free | Wednesday at 4:00 |
| Thursday | College Evensong | Outside the school at 6:00 | Free | Thursday at 4:00 |
| Friday | Farewell Lunch | In the school at 1:00 | Free | No sign-up |
| Saturday | Oxford Tour | Outside the school at 10:30 | Free | Friday at 4:00 |















